<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://p1fran.com/wp/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 6, 2012 2:33 pm" -->
<!-- Debug: Total comment count: 1003 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://p1fran.com/</loc>
		<lastmod>2009-12-21T15:46:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 6431: Comments: 14 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/08/why-is-why-real-estate-brands-dont-matter/</loc>
		<lastmod>2012-02-06T14:32:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://p1fran.com/rtb-directory/</loc>
		<lastmod>2011-12-23T13:20:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 155: Comments: 6 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/12/want-professionalism-raise-the-bar/</loc>
		<lastmod>2011-12-23T13:11:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11211: Comments: 25 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/08/quick-survey-on-professionalism/</loc>
		<lastmod>2011-08-27T20:14:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://p1fran.com/home/invite-professional-one-to-speak/</loc>
		<lastmod>2011-08-05T17:45:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 10088: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/03/decision-optimization/</loc>
		<lastmod>2011-08-04T21:20:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11145: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/08/icsf-relationships-rule/</loc>
		<lastmod>2011-08-03T01:59:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11124: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/07/is-there-roi-in-social-media-biggest-video-takeaways/</loc>
		<lastmod>2011-07-25T13:41:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11114: Comments: 4 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/07/is-there-roi-in-social-media-chris-smith-responds-part-2/</loc>
		<lastmod>2011-07-16T14:46:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11016: Comments: 5 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-stacey-harmon-responds/</loc>
		<lastmod>2011-06-30T14:32:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11030: Comments: 1 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-dan-keller-reponds/</loc>
		<lastmod>2011-06-29T23:11:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11022: Comments: 6 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-jeff-turner-responds/</loc>
		<lastmod>2011-06-28T11:45:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11025: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-katie-lance-responds/</loc>
		<lastmod>2011-06-27T14:34:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10735: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-rob-hahn-responds/</loc>
		<lastmod>2011-06-27T14:33:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10730: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-eric-bryn-responds/</loc>
		<lastmod>2011-06-27T14:32:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11014: Comments: 1 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-chris-nichols-responds/</loc>
		<lastmod>2011-06-27T14:31:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10750: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-jonathan-rivera-responds/</loc>
		<lastmod>2011-06-23T12:48:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10948: Comments: 1 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-ken-brand-responds/</loc>
		<lastmod>2011-06-22T12:55:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10943: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-sher-moritz-responds/</loc>
		<lastmod>2011-06-22T12:54:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10936: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-todd-carpenter-responds/</loc>
		<lastmod>2011-06-22T12:52:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10740: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-teri-conrad-responds/</loc>
		<lastmod>2011-06-22T12:46:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10910: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-gahlord-dewald-responds/</loc>
		<lastmod>2011-06-22T12:34:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10902: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-joel-burslem-responds/</loc>
		<lastmod>2011-06-22T12:33:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10894: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-matt-dollinger-responds/</loc>
		<lastmod>2011-06-22T12:31:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10889: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-jay-thompson-responds/</loc>
		<lastmod>2011-06-22T12:31:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10878: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-rivers-pearce-responds/</loc>
		<lastmod>2011-06-22T12:30:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10720: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-tom-everitt-responds/</loc>
		<lastmod>2011-06-22T12:29:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10718: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-darin-persinger-responds/</loc>
		<lastmod>2011-06-22T12:28:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10716: Comments: 2 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-ines-hegedus-garcia-responds/</loc>
		<lastmod>2011-06-11T13:59:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10602: Comments: 3 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/social-media-roi-month/</loc>
		<lastmod>2011-06-10T21:40:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10616: Comments: 4 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-reggie-nicolay-responds/</loc>
		<lastmod>2011-06-10T21:37:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10629: Comments: 1 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-jimmy-mackin-responds/</loc>
		<lastmod>2011-06-10T21:37:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10640: Comments: 2 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-liz-landry-responds/</loc>
		<lastmod>2011-06-10T21:36:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10681: Comments: 1 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-stefan-swanepoel-responds/</loc>
		<lastmod>2011-06-10T21:34:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10694: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-debra-trappen-responds/</loc>
		<lastmod>2011-06-10T21:34:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10706: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-matthew-shadbolt-responds/</loc>
		<lastmod>2011-06-10T21:33:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10708: Comments: 3 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-nicole-nicolay-responds/</loc>
		<lastmod>2011-06-10T21:32:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10711: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-dale-chumbley-responds/</loc>
		<lastmod>2011-06-10T21:31:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10714: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/is-there-roi-in-social-media-chris-smith-responds/</loc>
		<lastmod>2011-06-10T21:30:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9880: Comments: 7 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/02/likeification-of-a-nation/</loc>
		<lastmod>2011-06-10T14:45:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10582: Comments: 5 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/06/on-disagreement/</loc>
		<lastmod>2011-06-01T18:56:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3106: Comments: 26 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/03/the-brand-illusion-part-2/</loc>
		<lastmod>2011-05-23T14:22:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2327: Comments: 21 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/02/the-brand-illusion-2/</loc>
		<lastmod>2011-05-23T14:19:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 5908: Comments: 21 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/07/icsf-meeting-old-friends-for-the-very-first-time/</loc>
		<lastmod>2011-05-23T14:13:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9905: Comments: 6 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/02/communication-breakdown/</loc>
		<lastmod>2011-05-19T09:39:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10517: Comments: 2 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/05/kind-of-a-big-deal/</loc>
		<lastmod>2011-05-18T12:10:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10542: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/05/game-seven-intensity/</loc>
		<lastmod>2011-05-17T13:41:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10502: Comments: 3 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/05/exclusive-video-smith-named-inman-chief-evangelist/</loc>
		<lastmod>2011-05-16T14:51:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10379: Comments: 11 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/04/how-to-fix-gap-66/</loc>
		<lastmod>2011-04-19T13:44:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10361: Comments: 3 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/04/broker-social-media-case-studies/</loc>
		<lastmod>2011-04-08T13:23:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10264: Comments: 3 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/04/retso-recap/</loc>
		<lastmod>2011-04-05T19:30:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10307: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/03/top-social-media-tip-for-brokers/</loc>
		<lastmod>2011-03-28T15:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 10230: Comments: 0 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/03/professional-one-named-in-trends-report/</loc>
		<lastmod>2011-03-22T13:53:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9986: Comments: 2 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/03/corcoran-groups-10-social-media-tips/</loc>
		<lastmod>2011-03-07T20:11:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9934: Comments: 9 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/02/let-my-zebra-go/</loc>
		<lastmod>2011-03-02T16:51:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7790: Comments: 2 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/10/missing-the-next-bill-gates/</loc>
		<lastmod>2011-03-02T15:46:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9813: Comments: 11 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/01/forever-evernote/</loc>
		<lastmod>2011-03-02T12:19:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://p1fran.com/2010-ytd-update/</loc>
		<lastmod>2011-02-03T17:27:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 7978: Comments: 3 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/10/top-10-thompson-takeaways/</loc>
		<lastmod>2011-02-02T14:37:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4728: Comments: 19 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/01/an-open-letter-to-larry-sergey-google-real-estate-1-0/</loc>
		<lastmod>2011-01-26T21:59:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9740: Comments: 3 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/01/who-wants-a-qwiki/</loc>
		<lastmod>2011-01-22T16:47:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://p1fran.com/step-up/</loc>
		<lastmod>2011-01-20T22:22:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 9668: Comments: 9 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/01/the-cutting-room-floor/</loc>
		<lastmod>2011-01-18T14:01:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9616: Comments: 8 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/01/a-little-bite-of-the-big-apple/</loc>
		<lastmod>2011-01-16T02:54:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9553: Comments: 7 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/01/social-media-blueprint-for-brokers/</loc>
		<lastmod>2011-01-07T21:30:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9480: Comments: 3 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2011/01/blonde-ambition/</loc>
		<lastmod>2011-01-05T15:17:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9214: Comments: 1 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/12/top-10-for-2010/</loc>
		<lastmod>2010-12-31T14:25:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9366: Comments: 17 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/12/the-shipped-list/</loc>
		<lastmod>2010-12-30T15:56:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9341: Comments: 4 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/12/12-things-to-do-in-11/</loc>
		<lastmod>2010-12-29T13:17:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9407: Comments: 36 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/12/a-safari-of-self-discovery/</loc>
		<lastmod>2010-12-28T12:53:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9260: Comments: 3 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/12/must-read-re-net-blog-posts-for-2010/</loc>
		<lastmod>2010-12-27T15:47:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 8473: Comments: 2 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/11/krisstinas-wisedom/</loc>
		<lastmod>2010-12-27T01:20:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9190: Comments: 6 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/12/roi-fatigue/</loc>
		<lastmod>2010-12-22T23:43:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9012: Comments: 31 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/12/smells-like-tech-spirit/</loc>
		<lastmod>2010-12-11T03:41:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4719: Comments: 4 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/05/rtb-were-not-1/</loc>
		<lastmod>2010-12-06T15:01:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 537: Comments: 10 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2009/12/theres-a-message-in-this-bottle-sendin-out-an-s-o-s/</loc>
		<lastmod>2010-12-05T14:42:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://p1fran.com/about-us/</loc>
		<lastmod>2010-12-04T17:41:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 40: Comments: 8 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2009/12/future-of-real-estate-franchising/</loc>
		<lastmod>2010-12-02T12:27:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 8972: Comments: 12 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/12/yep-its-another-post-about-video/</loc>
		<lastmod>2010-12-01T18:58:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 8696: Comments: 2 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/11/brand-irrelevancy-lemonade/</loc>
		<lastmod>2010-11-26T16:56:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 8826: Comments: 15 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/11/what-becomes-of-the-broken-hearted/</loc>
		<lastmod>2010-11-22T16:38:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 8766: Comments: 12 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/11/kloutification-of-a-nation/</loc>
		<lastmod>2010-11-22T02:41:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 8600: Comments: 5 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/11/conversation-with-an-icon/</loc>
		<lastmod>2010-11-19T10:56:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 8631: Comments: 4 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/11/the-little-things-that-thrill/</loc>
		<lastmod>2010-11-17T21:44:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 8432: Comments: 5 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/11/notes-from-nardigras/</loc>
		<lastmod>2010-11-15T18:58:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7653: Comments: 2 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/11/who-is-the-client/</loc>
		<lastmod>2010-11-11T23:37:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7931: Comments: 7 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/11/mojo-risin/</loc>
		<lastmod>2010-11-09T20:43:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 8364: Comments: 6 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/11/bridging-the-gap/</loc>
		<lastmod>2010-11-09T01:04:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 8312: Comments: 1 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/11/rpr-update-from-reggie-nicolay/</loc>
		<lastmod>2010-11-08T16:23:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4088: Comments: 14 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/05/seven-years-of-brick-mortar/</loc>
		<lastmod>2010-11-06T14:41:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 8032: Comments: 11 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/10/out-of-the-mouth-of-gen-y/</loc>
		<lastmod>2010-11-04T12:13:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3627: Comments: 14 of 1003 = 0 points -->
	<url>
		<loc>http://p1fran.com/2010/04/rtb-real-estate-liposuction/</loc>
		<lastmod>2010-11-04T12:11:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
